E102B
Model #17
tft_baseline_log1p_fsi
Asset forecast detail
Detailed prediction view for E102B. This page is intended to support engineering interpretation: latest multi-horizon forecast, latest actual FSI context, uncertainty band, and operational meaning.
Asset
E102B
Forecast target unit.
Latest forecast origin
2024-06-29
Day used to generate latest serving rows.
Latest successful model
#17
Current serving model reference.
Latest actual FSI
0.9280
Most recent observed FSI from the TFT-ready dataset.
30-day forecast indicates elevated fouling risk.
Risk band: CRITICAL.
Use P50 as the central estimate. Use P10/P90 as the uncertainty band. If the upper band is materially above the warning threshold, treat the forecast cautiously.
Latest forecast horizons
Contract horizons 1, 7, 14, and 30 days. P50 is the central forecast. P10 and P90 form the uncertainty band.
| As Of | Target Day | Horizon | P10 | P50 | P90 | Risk Band | Operational Meaning |
|---|---|---|---|---|---|---|---|
| 2024-06-29 | 2024-06-30 | 1d | 0.0000 | 1.2860 | Normal | No elevated fouling signal forecast at this horizon. | |
| 2024-06-29 | 2024-07-06 | 7d | 0.0133 | 0.2438 | 3.5507 | Normal | No elevated fouling signal forecast at this horizon. |
| 2024-06-29 | 2024-07-13 | 14d | 0.3931 | 1.8800 | 8.0827 | Critical | Fouling severity is forecast to be materially elevated. Escalate review. |
| 2024-06-29 | 2024-07-29 | 30d | 0.3039 | 1.5021 | 4.7771 | Critical | Fouling severity is forecast to be materially elevated. Escalate review. |
Recent actual FSI context
Recent historical rows from the TFT-ready dataset. Use this table to compare forecast context against the most recent measured state.
| Day | FSI | ΔP / Flow² | Steam/Feed Ratio | T Skin | Days Since Cleaning | Commentary |
|---|---|---|---|---|---|---|
| 2024-06-06 | 0.0000 | 0.000024 | 0.0329 | 251.99 | 11 | Observed low fouling state. |
| 2024-06-06 | 0.0000 | 0.000024 | 0.0329 | 251.99 | 11 | Observed low fouling state. |
| 2024-06-07 | 0.0000 | 0.000008 | 0.0342 | 251.96 | — | Observed low fouling state. |
| 2024-06-07 | 0.0000 | 0.000008 | 0.0342 | 251.96 | — | Observed low fouling state. |
| 2024-06-07 | 0.0000 | 0.000008 | 0.0342 | 251.96 | — | Observed low fouling state. |
| 2024-06-07 | 0.0000 | 0.000008 | 0.0342 | 251.96 | — | Observed low fouling state. |
| 2024-06-08 | 0.4501 | 0.000020 | 0.0342 | 251.85 | 1 | Observed severe fouling state. |
| 2024-06-08 | 0.4501 | 0.000020 | 0.0342 | 251.85 | 1 | Observed severe fouling state. |
| 2024-06-08 | 0.4501 | 0.000020 | 0.0342 | 251.85 | 1 | Observed severe fouling state. |
| 2024-06-08 | 0.4501 | 0.000020 | 0.0342 | 251.85 | 1 | Observed severe fouling state. |
| 2024-06-09 | 0.4476 | 0.000020 | 0.0342 | 251.83 | 2 | Observed severe fouling state. |
| 2024-06-09 | 0.4476 | 0.000020 | 0.0342 | 251.83 | 2 | Observed severe fouling state. |
| 2024-06-09 | 0.4476 | 0.000020 | 0.0342 | 251.83 | 2 | Observed severe fouling state. |
| 2024-06-09 | 0.4476 | 0.000020 | 0.0342 | 251.83 | 2 | Observed severe fouling state. |
| 2024-06-10 | 0.0000 | 0.000011 | 0.0342 | 251.87 | 3 | Observed low fouling state. |
| 2024-06-10 | 0.0000 | 0.000011 | 0.0342 | 251.87 | 3 | Observed low fouling state. |
| 2024-06-10 | 0.0000 | 0.000011 | 0.0342 | 251.87 | 3 | Observed low fouling state. |
| 2024-06-10 | 0.0000 | 0.000011 | 0.0342 | 251.87 | 3 | Observed low fouling state. |
| 2024-06-11 | 0.0000 | 0.000012 | 0.0356 | 251.83 | 4 | Observed low fouling state. |
| 2024-06-11 | 0.0000 | 0.000012 | 0.0356 | 251.83 | 4 | Observed low fouling state. |
| 2024-06-11 | 0.0000 | 0.000012 | 0.0356 | 251.83 | 4 | Observed low fouling state. |
| 2024-06-11 | 0.0000 | 0.000012 | 0.0356 | 251.83 | 4 | Observed low fouling state. |
| 2024-06-12 | 0.0000 | 0.000012 | 0.0342 | 251.77 | 5 | Observed low fouling state. |
| 2024-06-12 | 0.0000 | 0.000012 | 0.0342 | 251.77 | 5 | Observed low fouling state. |
| 2024-06-12 | 0.0000 | 0.000012 | 0.0342 | 251.77 | 5 | Observed low fouling state. |
| 2024-06-12 | 0.0000 | 0.000012 | 0.0342 | 251.77 | 5 | Observed low fouling state. |
| 2024-06-13 | 0.1238 | 0.000016 | 0.0342 | 251.94 | 6 | Observed low fouling state. |
| 2024-06-13 | 0.1238 | 0.000016 | 0.0342 | 251.94 | 6 | Observed low fouling state. |
| 2024-06-13 | 0.1238 | 0.000016 | 0.0342 | 251.94 | 6 | Observed low fouling state. |
| 2024-06-13 | 0.1238 | 0.000016 | 0.0342 | 251.94 | 6 | Observed low fouling state. |
| 2024-06-14 | 0.2136 | 0.000017 | 0.0342 | 251.67 | 7 | Observed low fouling state. |
| 2024-06-14 | 0.2136 | 0.000017 | 0.0342 | 251.67 | 7 | Observed low fouling state. |
| 2024-06-14 | 0.2136 | 0.000017 | 0.0342 | 251.67 | 7 | Observed low fouling state. |
| 2024-06-14 | 0.2136 | 0.000017 | 0.0342 | 251.67 | 7 | Observed low fouling state. |
| 2024-06-15 | 0.0000 | 0.000012 | 0.0342 | 251.85 | 8 | Observed low fouling state. |
| 2024-06-15 | 0.0000 | 0.000012 | 0.0342 | 251.85 | 8 | Observed low fouling state. |
| 2024-06-15 | 0.0000 | 0.000012 | 0.0342 | 251.85 | 8 | Observed low fouling state. |
| 2024-06-15 | 0.0000 | 0.000012 | 0.0342 | 251.85 | 8 | Observed low fouling state. |
| 2024-06-16 | 0.0000 | 0.000011 | 0.0342 | 251.81 | 9 | Observed low fouling state. |
| 2024-06-16 | 0.0000 | 0.000011 | 0.0342 | 251.81 | 9 | Observed low fouling state. |
| 2024-06-16 | 0.0000 | 0.000011 | 0.0342 | 251.81 | 9 | Observed low fouling state. |
| 2024-06-16 | 0.0000 | 0.000011 | 0.0342 | 251.81 | 9 | Observed low fouling state. |
| 2024-06-17 | 0.2524 | 0.000017 | 0.0342 | 251.81 | 10 | Observed elevated fouling state. |
| 2024-06-17 | 0.2524 | 0.000017 | 0.0342 | 251.81 | 10 | Observed elevated fouling state. |
| 2024-06-17 | 0.2524 | 0.000017 | 0.0342 | 251.81 | 10 | Observed elevated fouling state. |
| 2024-06-17 | 0.2524 | 0.000017 | 0.0342 | 251.81 | 10 | Observed elevated fouling state. |
| 2024-06-18 | 0.8955 | 0.000026 | 0.0342 | 251.85 | 11 | Observed severe fouling state. |
| 2024-06-18 | 0.8955 | 0.000026 | 0.0342 | 251.85 | 11 | Observed severe fouling state. |
| 2024-06-18 | 0.8955 | 0.000026 | 0.0342 | 251.85 | 11 | Observed severe fouling state. |
| 2024-06-18 | 0.8955 | 0.000026 | 0.0342 | 251.85 | 11 | Observed severe fouling state. |
| 2024-06-19 | 0.9045 | 0.000027 | 0.0342 | 251.87 | 12 | Observed severe fouling state. |
| 2024-06-19 | 0.9045 | 0.000027 | 0.0342 | 251.87 | 12 | Observed severe fouling state. |
| 2024-06-19 | 0.9045 | 0.000027 | 0.0342 | 251.87 | 12 | Observed severe fouling state. |
| 2024-06-19 | 0.9045 | 0.000027 | 0.0342 | 251.87 | 12 | Observed severe fouling state. |
| 2024-06-20 | 0.5669 | 0.000022 | 0.0342 | 251.85 | 13 | Observed severe fouling state. |
| 2024-06-20 | 0.5669 | 0.000022 | 0.0342 | 251.85 | 13 | Observed severe fouling state. |
| 2024-06-20 | 0.5669 | 0.000022 | 0.0342 | 251.85 | 13 | Observed severe fouling state. |
| 2024-06-20 | 0.5669 | 0.000022 | 0.0342 | 251.85 | 13 | Observed severe fouling state. |
| 2024-06-21 | 1.6215 | 0.000037 | 0.0329 | 251.91 | 14 | Observed severe fouling state. |
| 2024-06-21 | 1.6215 | 0.000037 | 0.0329 | 251.91 | 14 | Observed severe fouling state. |
| 2024-06-21 | 1.6215 | 0.000037 | 0.0329 | 251.91 | 14 | Observed severe fouling state. |
| 2024-06-21 | 1.6215 | 0.000037 | 0.0329 | 251.91 | 14 | Observed severe fouling state. |
| 2024-06-22 | 0.1057 | 0.000015 | 0.0329 | 251.79 | 15 | Observed low fouling state. |
| 2024-06-22 | 0.1057 | 0.000015 | 0.0329 | 251.79 | 15 | Observed low fouling state. |
| 2024-06-22 | 0.1057 | 0.000015 | 0.0329 | 251.79 | 15 | Observed low fouling state. |
| 2024-06-22 | 0.1057 | 0.000015 | 0.0329 | 251.79 | 15 | Observed low fouling state. |
| 2024-06-23 | 0.7838 | 0.000025 | 0.0342 | 251.81 | 16 | Observed severe fouling state. |
| 2024-06-23 | 0.7838 | 0.000025 | 0.0342 | 251.81 | 16 | Observed severe fouling state. |
| 2024-06-23 | 0.7838 | 0.000025 | 0.0342 | 251.81 | 16 | Observed severe fouling state. |
| 2024-06-23 | 0.7838 | 0.000025 | 0.0342 | 251.81 | 16 | Observed severe fouling state. |
| 2024-06-24 | 0.8724 | 0.000026 | 0.0342 | 251.79 | 17 | Observed severe fouling state. |
| 2024-06-24 | 0.8724 | 0.000026 | 0.0342 | 251.79 | 17 | Observed severe fouling state. |
| 2024-06-24 | 0.8724 | 0.000026 | 0.0342 | 251.79 | 17 | Observed severe fouling state. |
| 2024-06-24 | 0.8724 | 0.000026 | 0.0342 | 251.79 | 17 | Observed severe fouling state. |
| 2024-06-25 | 0.5087 | 0.000021 | 0.0342 | 251.85 | 18 | Observed severe fouling state. |
| 2024-06-25 | 0.5087 | 0.000021 | 0.0342 | 251.85 | 18 | Observed severe fouling state. |
| 2024-06-25 | 0.5087 | 0.000021 | 0.0342 | 251.85 | 18 | Observed severe fouling state. |
| 2024-06-25 | 0.5087 | 0.000021 | 0.0342 | 251.85 | 18 | Observed severe fouling state. |
| 2024-06-26 | 0.7628 | 0.000025 | 0.0329 | 251.81 | 19 | Observed severe fouling state. |
| 2024-06-26 | 0.7628 | 0.000025 | 0.0329 | 251.81 | 19 | Observed severe fouling state. |
| 2024-06-26 | 0.7628 | 0.000025 | 0.0329 | 251.81 | 19 | Observed severe fouling state. |
| 2024-06-26 | 0.7628 | 0.000025 | 0.0329 | 251.81 | 19 | Observed severe fouling state. |
| 2024-06-27 | 0.9357 | 0.000027 | 0.0329 | 251.79 | 20 | Observed severe fouling state. |
| 2024-06-27 | 0.9357 | 0.000027 | 0.0329 | 251.79 | 20 | Observed severe fouling state. |
| 2024-06-27 | 0.9357 | 0.000027 | 0.0329 | 251.79 | 20 | Observed severe fouling state. |
| 2024-06-27 | 0.9357 | 0.000027 | 0.0329 | 251.79 | 20 | Observed severe fouling state. |
| 2024-06-28 | 0.9280 | 0.000027 | 0.0342 | 251.81 | 21 | Observed severe fouling state. |
| 2024-06-28 | 0.9280 | 0.000027 | 0.0342 | 251.81 | 21 | Observed severe fouling state. |
| 2024-06-28 | 0.9280 | 0.000027 | 0.0342 | 251.81 | 21 | Observed severe fouling state. |
| 2024-06-28 | 0.9280 | 0.000027 | 0.0342 | 251.81 | 21 | Observed severe fouling state. |
Engineering note: forecast should be interpreted alongside recent actual FSI, uncertainty band width, and cleaning-cycle context.